How Does LendingTree Get Paid?
LendingTree is compensated by companies on this site and this compensation may impact how and where offers appear on this site (such as the order). LendingTree does not include all lenders, savings products, or loan options available in the marketplace.
Lowest personal loan rates
| Lender | User ratings | Best for... | APR range | Loan terms | Loan amounts | |
|---|---|---|---|---|---|---|
![]() | Consolidating debt | 5.99% - 35.99% | 24 to 60 months | $3,500 - $40,000 | See Personalized Results | |
![]() |
User Ratings & Reviews
Ratings and reviews are from real consumers who have used the lending partner’s services. | Applicants with excellent credit | 6.99% - 25.49% (with autopay) | 24 to 84 months | $5,000 - $100,000 | See Personalized Results |
![]() | Building credit | 7.80% - 35.99% | 36 and 60 months | $1,000 - $50,000 | See Personalized Results | |
![]() | Small loan amounts | 8.99% - 17.99% | 12 to 60 months | $600 - $50,000 | See Personalized Results | |
![]() | No origination fees | 7.99% - 24.99% | 36 to 84 months | $2,500 - $40,000 | See Personalized Results | |
![]() | Mid-sized expenses | 7.99% - 35.99% | 24 to 72 months | $1,000 - $36,500 | See Personalized Results | |
![]() | Flexible loan term durations | 8.49% - 35.99% (with discounts) | 24 to 84 months | $1,000 - $50,000 | See Personalized Results | |
![]() | Applying with a co-borrower | 8.98% - 35.99% | 24 to 60 months | $1,000 - $40,000 | See Personalized Results | |
![]() | Overall experience | 8.99% - 29.99% (with discounts) | 24 to 84 months | $5,000 - $100,000 | See Personalized Results | |
![]() |
User Ratings & Reviews
Ratings and reviews are from real consumers who have used the lending partner’s services. | Applicants with low credit scores | 8.99% - 35.99% | 24 to 60 months | $2,000 - $50,000 | See Personalized Results |
![]() | Secured and unsecured loan options. | 8.99% - 35.99% | 36 to 60 months | $2,000 - $50,000 | See Personalized Results | |
![]() | Same-day credit approval | 8.99% - 35.99% | 24 to 60 months | $5,000 - $50,000 | See Personalized Results |
Lowest personal loan rates
| Lender | User ratings | Best for... | APR range | Loan terms | Loan amounts | |
|---|---|---|---|---|---|---|
![]() | Consolidating debt | 5.99% - 35.99% | 24 to 60 months | $3,500 - $40,000 | See Personalized Results | |
![]() |
User Ratings & Reviews
Ratings and reviews are from real consumers who have used the lending partner’s services. | Applicants with excellent credit | 6.99% - 25.49% (with autopay) | 24 to 84 months | $5,000 - $100,000 | See Personalized Results |
![]() | Building credit | 7.80% - 35.99% | 36 and 60 months | $1,000 - $50,000 | See Personalized Results | |
![]() | Small loan amounts | 8.99% - 17.99% | 12 to 60 months | $600 - $50,000 | See Personalized Results | |
![]() | No origination fees | 7.99% - 24.99% | 36 to 84 months | $2,500 - $40,000 | See Personalized Results | |
![]() | Mid-sized expenses | 7.99% - 35.99% | 24 to 72 months | $1,000 - $36,500 | See Personalized Results | |
![]() | Flexible loan term durations | 8.49% - 35.99% (with discounts) | 24 to 84 months | $1,000 - $50,000 | See Personalized Results | |
![]() | Applying with a co-borrower | 8.98% - 35.99% | 24 to 60 months | $1,000 - $40,000 | See Personalized Results | |
![]() | Overall experience | 8.99% - 29.99% (with discounts) | 24 to 84 months | $5,000 - $100,000 | See Personalized Results | |
![]() |
User Ratings & Reviews
Ratings and reviews are from real consumers who have used the lending partner’s services. | Applicants with low credit scores | 8.99% - 35.99% | 24 to 60 months | $2,000 - $50,000 | See Personalized Results |
![]() | Secured and unsecured loan options. | 8.99% - 35.99% | 36 to 60 months | $2,000 - $50,000 | See Personalized Results | |
![]() | Same-day credit approval | 8.99% - 35.99% | 24 to 60 months | $5,000 - $50,000 | See Personalized Results |









